Temp / Dewpoint: | -2,1°C / -4,1°C |
High Temp: | -1,9°C at 03.03.21 00:00:24 |
Low Temp: | -2,1°C at 03.03.21 00:12:59 |
Heat Index / Wind Chill: | -2,1°C / -2,1°C |
Humidity: | 86% |
Rainfall: | 0,0 mm |
High Rain Rate: | 0,0 mm/t at 03.03.21 00:00:24 |
Wind Speed: | 0,0 m/s |
High Wind Speed: | 0,0 m/s at 03.03.21 00:00:24 |
03.03.21 00:40:00